Abstract
Purpose
Methods and Materials
Results
Conclusions
Introduction
Methods and Materials
Results
Postoperative status | ||||||
---|---|---|---|---|---|---|
No | Yes | |||||
Characteristic | N | % | N | % | ||
Sex | ||||||
Female | 124 | 58.8 | 114 | 48.7 | ||
Male | 87 | 41.2 | 120 | 51.3 | ||
Age at SRS (y) | ||||||
Mean (SD) | 62.4 (11.8) | - | 61.7 (11.9) | - | ||
Range | 22-87 | - | 25-84 | - | ||
White race | ||||||
No | 41 | 19.4 | 58 | 24.8 | ||
Yes | 170 | 80.6 | 176 | 75.2 | ||
KPS | ||||||
30 | 1 | 0.5 | 0 | 0.0 | ||
40 | 4 | 1.9 | 2 | 0.9 | ||
50 | 12 | 5.7 | 4 | 1.7 | ||
60 | 19 | 9.0 | 16 | 6.8 | ||
70 | 56 | 26.5 | 44 | 18.8 | ||
80 | 56 | 26.5 | 72 | 30.8 | ||
90 | 54 | 25.6 | 88 | 37.6 | ||
100 | 9 | 4.3 | 8 | 3.4 | ||
Primary site | ||||||
Breast | 36 | 17.1 | 37 | 15.8 | ||
GI | 18 | 8.5 | 32 | 13.7 | ||
GU | 27 | 12.8 | 22 | 9.4 | ||
Lung | 92 | 43.6 | 101 | 43.2 | ||
Other | 16 | 7.6 | 14 | 6.0 | ||
Skin | 22 | 10.4 | 28 | 12.0 | ||
Systemic burden | ||||||
Present | 182 | 86.3 | 162 | 69.2 | ||
Absent | 27 | 12.8 | 59 | 25.2 | ||
Unknown | 2 | 1.0 | 13 | 5.6 | ||
Newly diagnosed or recurrent | ||||||
Newly diagnosed | 163 | 77.3 | 195 | 83.3 | ||
Recurrent | 48 | 22.8 | 39 | 16.7 | ||
Dural contact | ||||||
No | 77 | 36.5 | 54 | 23.1 | ||
Yes | 134 | 63.5 | 180 | 76.9 | ||
Location | ||||||
Frontal | 21 | 10.0 | 67 | 28.6 | ||
Parietal | 18 | 8.5 | 33 | 14.1 | ||
Cerebellum | 34 | 16.1 | 66 | 28.2 | ||
Brain stem | 19 | 9.0 | 0 | 0.0 | ||
Temporal | 6 | 2.8 | 26 | 11.1 | ||
Occipital | 6 | 2.8 | 32 | 13.7 | ||
Cavernous sinus/BOS | 13 | 6.2 | 0 | 0.0 | ||
Multiple | 94 | 44.6 | 10 | 4.3 | ||
Number of metastases | ||||||
1 | 69 | 32.7 | 159 | 68.0 | ||
2 | 39 | 18.5 | 42 | 18.0 | ||
3-5 | 57 | 27.0 | 27 | 11.5 | ||
≥6 | 46 | 21.8 | 6 | 2.6 | ||
Receipt of immunotherapy or small molecule inhibitor | ||||||
No | 145 | 68.7 | 165 | 70.5 | ||
Yes | 66 | 31.3 | 69 | 29.5 | ||
Radiation therapy | ||||||
5 Gy | 159 | 75.4 | 174 | 74.4 | ||
5.5 or 6 Gy/fraction | 52 | 24.6 | 60 | 25.6 | ||
Prior WBRT | ||||||
No | 167 | 79.2 | 220 | 94.0 | ||
Yes | 44 | 20.9 | 14 | 6.0 | ||
Treatment parameters | Median (IQR) | Median (IQR) | ||||
Total planned target volume (cc) | 13.99 (6.06-25.47) | 28.45 (20.19-42.24) | ||||
Total gross tumor volume (cc) | 9.54 (17.6-62.7) | 16.0 (24.0-99.5) | ||||
Brain V24 (cc) | 19.00 (7.52-30.96) | 38.74 (27.83-55.52) | ||||
Maximum lesion axial diameter (cm) | 2.55 (1.70-3.27) | 3.40 (2.70-4.10) | ||||
Maximum lesion diameter, any axis (cm) | 3.09 (1.96-3.73) | 4.64 (3.92-5.49) | ||||
Time between craniotomy and SRS (mo) | – | 0.89 (0.76-1.08) |

All patients (n = 445) | Intact (n = 211) | Postoperative (n = 234) | |||||
---|---|---|---|---|---|---|---|
Parameter | HR (95% CI) | P value | HR (95% CI) | P value | HR (95% CI) | P value | |
Postoperative | No | Reference | N/A | N/A | |||
Yes | .42 (.31-.56) | <.0001 | |||||
KPS | ≥70 | Reference | Reference | Reference | |||
<70 | 1.41 (1.02-1.94) | .0382 | 1.48 (.99-2.23) | .0583 | 1.45 (.79-2.68) | .2282 | |
Age at SRS (y) | ≤50 | Reference | Reference | Reference | |||
50-70 | .96 (.70-1.31) | .7938 | .95 (.61-1.48) | .8108 | .99 (.62-1.58) | .9728 | |
≥70 | 1.10 (.78-1.57) | .5765 | 1.23 (.75-2.01) | .4105 | .99 (.58-1.67) | .9643 | |
Sex | Male | Reference | Reference | Reference | |||
Female | .82 (.65-1.05) | .1241 | .86 (.62-1.20) | .3811 | .81 (.56-1.18) | .2656 | |
Primary site | Breast | Reference | Reference | Reference | |||
GI | 1.47 (.96-2.25) | .0762 | 2.09 (1.10-3.96) | .0235 | 1.21 (.66-2.23) | .5443 | |
GU | 1.03 (.64-1.65) | .9132 | 1.04 (.55-1.97) | .8983 | .93 (.43-2.04) | .8644 | |
Lung | 1.00 (.71-1.41) | .9987 | .94 (.59-1.49) | .7937 | 1.05 (.62-1.80) | .8525 | |
Other | .98 (.59-1.63) | .9497 | .89 (.46-1.73) | .7296 | 1.06 (.47-2.38) | .8933 | |
Skin | 1.41 (.89-2.23) | .1390 | 1.47 (.79-2.76) | .2266 | 1.32 (.63-2.78) | .4667 | |
Symptom burden | Absent | Reference | Reference | Reference | |||
Present | 1.74 (1.31-2.32) | .0002 | 1.36 (.84-2.21) | .2132 | 1.95 (1.32-2.88) | .0008 | |
Immunotherapy or small molecule inhibitor | No | Reference | Reference | Reference | |||
Yes | .45 (.34-.59) | <.0001 | .48 (.33-.69) | <.0001 | .42 (.28-.64) | <.0001 | |
Dural contact | No | Reference | Reference | Reference | |||
Yes | .74 (.58-.95) | .0173 | .68 (.47-.99) | .0466 | .68 (.47-.99) | .0437 | |
GTV total | Per cc | 1.01 (.98-1.03) | .5177 | 1.00 (.95-1.04) | .8877 | 1.01 (.98-1.05) | .5393 |
PTV total | Per cc | 1.00 (.98-1.01) | .6529 | 1.00 (.96-1.03) | .808 | .99 (.97-1.02) | .5330 |
Brain V24 | Per cc | 1.01 (.99-1.02) | .2893 | 1.01 (.99-1.04) | .2965 | 1.01 (.99-1.02) | .3155 |
Number of brain metastases | 1 | Reference | Reference | Reference | |||
2 | 1.20 (.89-1.63) | .2229 | 1.02 (.66-1.57) | .919 | 1.39 (.89-2.16) | .1428 | |
3-5 | 1.46 (1.08-1.97) | .0125 | 1.30 (.88-1.92) | .1841 | 1.58 (.94-2.67) | .0851 | |
≥6 | 1.70 (1.16-2.49) | .0063 | 1.71 (1.08-2.70) | .0217 | .92 (.31-2.74) | .8841 | |
Prior WBRT | No | Reference | Reference | Reference | |||
Yes | .99 (.71-1.38) | .9514 | .92 (.62-1.38) | .6982 | 1.20 (.57-2.53) | .6325 |
All Patients (n = 445) | Intact (n = 211) | Postoperative (n = 234) | ||||
---|---|---|---|---|---|---|
Parameter | HR (95% CI) | P value | HR (95% CI) | P value | HR (95% CI) | P value |
Postoperative | ||||||
No | Reference | N/A | N/A | |||
Yes | 1.00 (.50-2.02) | .9984 | ||||
Primary site | ||||||
Breast | Reference | Reference | Reference | |||
GI | .61 (.23-1.60) | .3144 | .13 (.02-1.03) | .0537 | 1.35 (.44-4.20) | .6028 |
GU | .42 (.13-1.33) | .1397 | .47 (.11-1.99) | .3023 | .26 (.03-2.19) | .2166 |
Lung | .88 (.46-1.69) | .7028 | .48 (.17-1.33) | .1557 | 1.27 (.53-3.01) | .5926 |
Other | .90 (.31-2.61) | .8419 | .57 (.13-2.46) | .4520 | .71 (.11-4.55) | .7211 |
Skin | .33 (.10-1.07) | .0647 | .26 (.05-1.33) | .1053 | .43 (.08-2.23) | .3142 |
Location | ||||||
Frontal | Reference | Reference | Reference | |||
Parietal | .43 (.15-1.21) | .1089 | .27 (.03-2.94) | .2839 | .45 (.14-1.48) | .1877 |
Cerebellum | .77 (.38-1.57) | .4690 | 1.02 (.27-3.90) | .9765 | .77 (.33-1.80) | .54 |
Temporal | .91 (.34-2.42) | .8423 | .42 (.05-3.58) | .4272 | .84 (.33-2.14) | .7095 |
Occipital | .50 (.17-1.48) | .2077 | ||||
Cavernous sinus/BOS | .37 (.04-3.13) | .3577 | .46 (.05-4.53) | .5068 | N/A | |
Brain stem | .80 (.17-3.69) | .7736 | .65 (.07-5.76) | .6993 | N/A | |
Multiple | .91 (.38-2.19) | .8350 | .90 (.28-2.91) | .8609 | .46 (.05-3.90) | .4742 |
Newly diagnosed or recurrent | ||||||
Newly diagnosed | Reference | Reference | Reference | |||
Recurrent | 2.28 (1.01-5.15) | .0472 | 1.91 (.62-5.94) | .2628 | 2.22 (.88-5.61) | .0906 |
SRS dose | ||||||
5 Gy | Reference | Reference | Reference | |||
5.5 or 6 Gy/fraction | .96 (.50-1.85) | .9027 | 2.18 (.78-6.08) | .1353 | .36 (.12-1.07) | .0663 |
Immunotherapy or small molecule inhibitor | ||||||
No | Reference | Reference | Reference | |||
Yes | 1.07 (.61-1.87) | .8202 | 1.59 (.68-3.75) | .2875 | .9 (.40-2.02) | .8029 |
Dural contact | ||||||
No | Reference | Reference | Reference | |||
Yes | 1.37 (.64-2.91) | .4148 | 1.32 (.41-4.25) | .6447 | 1.36 (.49-3.82) | .5555 |
Total GTV (cc) | 1.04 (.99-1.10) | .1143 | 1.12 (1.05-1.20) | .0011 | 1.01 (.94-1.09) | .7720 |
Total PTV (cc) | .97 (.93-1.02) | .2128 | .92 (.87-.97) | .0039 | 1.00 (.94-1.06) | .9146 |
Maximum lesion axial diameter (cm) | 1.08 (.79-1.48) | .6352 | .87 (.40-1.85) | .7112 | 1.17 (.83-1.65) | .3800 |
Maximum lesion diameter, any axis (cm) | 1.1 (.78-1.56) | .5776 | 1.29 (.59-2.82) | .5230 | .98 (.68-1.41) | .9165 |
Number of brain metastases | ||||||
1 | Reference | N/A | N/A | |||
2 | 1.87 (.93-3.77) | .0811 | N/A | N/A | ||
3-5 | .86 (.38-1.91) | .7057 | N/A | N/A | ||
≥6 | .94 (.31-2.86) | .9094 | N/A | N/A | ||
Prior WBRT | ||||||
No | Reference | Reference | Reference | |||
Yes | .46 (.15-1.37) | .1625 | N/A | .21 (.02-2.06) | .1795 |
All patients (n = 445) | Intact (n = 211) | Postoperative (n = 234) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Effect | OR | 95% Wald CI | P value | OR | 95% Wald CI | P value | OR | 95% Wald CI | P value | |||
Postoperative: yes vs no | 1.977 | 0.942 | 4.318 | 0.0783 | N/A | N/A | ||||||
Primary site: lung vs breast | 0.451 | 0.219 | 0.933 | 0.0302 | 0.173 | 0.040 | 0.636 | 0.0107 | 0.173 | 0.040 | 0.636 | 0.0107 |
Primary site: other vs breast | 0.314 | 0.144 | 0.676 | 0.0031 | 0.216 | 0.058 | 0.739 | 0.0164 | 0.216 | 0.058 | 0.739 | 0.0164 |
Number of brain metastases: >1 vs 1 | 0.749 | 0.379 | 1.458 | 0.3979 | 0.660 | 0.222 | 2.043 | 0.4554 | 0.66 | 0.222 | 2.043 | 0.4554 |
Dural contact: no vs yes | 0.477 | 0.207 | 0.999 | 0.0627 | 0.477 | 0.112 | 1.708 | 0.2770 | 0.477 | 0.112 | 1.708 | 0.2770 |
Immunotherapy or small molecular inhibitor: yes vs no | 0.903 | 0.455 | 1.721 | 0.7622 | 1.434 | 0.434 | 4.535 | 0.5400 | 1.434 | 0.434 | 4.535 | 0.5400 |
GTV (cc) | 0.997 | 0.936 | 1.06 | 0.9210 | 1.049 | 0.878 | 1.211 | 0.5706 | 1.049 | 0.878 | 1.211 | 0.5706 |
PTV (cc) | 1.000 | 0.955 | 1.044 | 0.9980 | 0.949 | 0.848 | 1.072 | 0.3971 | 0.949 | 0.848 | 1.072 | 0.3971 |
Prior WBRT | 0.734 | 0.236 | 1.894 | 0.5539 | 0.858 | 0.175 | 3.193 | 0.8307 | 0.858 | 0.175 | 3.193 | 0.8307 |
Intact (n = 211) | Postoperative (n = 234) | |||
---|---|---|---|---|
RN Grade | N | % | N | % |
0 | 192 | 91.0 | 190 | 81.2 |
1 | 7 | 3.3 | 19 | 8.1 |
2 | 7 | 3.3 | 9 | 3.8 |
3 | 4 | 1.9 | 15 | 6.4 |
4 | 0 | 0.0 | 1 | 0.4 |
5 | 1 | 0.5 | 0 | 0.0 |
Any RN event | 19 | 9.0 | 44 | 18.8 |
G2+ RN events | 12 | 5.7 | 25 | 10.7 |
Discussion
- Sperduto PW
- De B
- Li J
- et al.
Clinical Trials. Single fraction stereotactic radiosurgery compared with fractionated stereotactic radiosurgery in treating patients with resected metastatic brain disease. Available at: https://clinicaltrials.gov/ct2/show/NCT04114981. Accessed September 21, 2022.
Conclusions
Appendix. Supplementary materials
References
- Single dose radiosurgical treatment of recurrent previously irradiated primary brain tumors and brain metastases: Final report of RTOG protocol 90-05.Int J Radiat Oncol Biol Phys. 2000; 47: 291-298
- Analysis of tumor control and toxicity in patients who have survived at least one year after radiosurgery for brain metastases.Int J Radiat Oncol Biol Phys. 2003; 57: 452-464
- Stereotactic radiosurgery for brain metastases: Analysis of outcome and risk of brain radionecrosis.Radiat Oncol. 2011; 6: 48
- Irradiated volume as a predictor of brain radionecrosis after linear accelerator stereotactic radiosurgery.Int J Radiat Oncol Biol Phys. 2010; 77: 996-1001
- Local control of brain metastases by stereotactic radiosurgery in relation to dose to the tumor margin.J Neurosurg. 2006; 104: 907-912
- The radiosurgery fractionation quandary: Single fraction or hypofractionation?.Neuro Oncol. 2017; 19: ii38-ii49
- Stereotactic radiosurgery and fractionated stereotactic radiotherapy: Comparison of efficacy and toxicity in 260 patients with brain metastases.J Neurooncol. 2012; 109: 91-98
- Single-fraction versus multifraction (3× 9 Gy) stereotactic radiosurgery for large (>2 cm) brain metastases: A comparative analysis of local control and risk of radiation-induced brain necrosis.Int J Radiat Oncol Biol Phys. 2016; 95: 1142-1148
- Hypofractionated radiosurgery has a better safety profile than single fraction radiosurgery for large resected brain metastases.J Neurooncol. 2015; 123: 103-111
- Tumor control probability of radiosurgery and fractionated stereotactic radiosurgery for brain metastases.Int J Radiat Oncol Biol Phys. 2021; 110: 53-67
- Single-dose versus fractionated stereotactic radiotherapy for brain metastases.Int J Radiat Oncol Biol Phys. 2011; 81: 483-489
- Stereotactic radiotherapy for large solitary brain metastases.Cancer Radiother. 2014; 18: 97-106
- Fractionated stereotactic gamma knife radiosurgery for large brain metastases: A retrospective, single center study.PLoS One. 2016; 11e0163304
- Hypo-fractionated stereotactic radiotherapy alone using volumetric modulated arc therapy for patients with single, large brain metastases unsuitable for surgical resection.Radiat Oncol. 2016; 11: 76
- Brain metastases treated with hypofractionated stereotactic radiotherapy: 8 years experience after Cyberknife installation.Radiat Oncol. 2020; 15: 82
- A multi-center analysis of single-fraction versus hypofractionated stereotactic radiosurgery for the treatment of brain metastasis.Radiat Oncol. 2020; 15: 128
- Fractionated stereotactic radiation therapy for intact brain metastases.Adv Radiat Oncol. 2017; 2: 564-571
- Impact of collimator leaf width and treatment technique on stereotactic radiosurgery and radiotherapy plans for intra- and extracranial lesions.Radiat Oncol. 2009; 4: 3
- Defining the optimal planning target volume in image-guided stereotactic radiosurgery of brain metastases: Results of a randomized trial.Int J Radiat Oncol Biol Phys. 2015; 91: 100-108
- Stereotactic radiosurgery of the postoperative resection cavity for brain metastases: Prospective evaluation of target margin on tumor control.Int J Radiat Oncol Biol Phys. 2012; 84: 336-342
- Consensus contouring guidelines for postoperative completely resected cavity stereotactic radiosurgery for brain metastases.Int J Radiat Oncol Biol Phys. 2019; 100: 436-442
- Response assessment criteria for brain metastases: Proposal from the RANO group.Lancet Oncol. 2015; 16: e270-e278
- Hypofractionated stereotactic radiation therapy for intact brain metastases in 5 daily fractions: Effect of dose on treatment response.Int J Radiat Oncol Biol Phys. 2022; 112: 342-350
- Single versus multifraction stereotactic radiosurgery for large brain metastases: An international meta-analysis of 24 trials.Int J Radiat Oncol Biol Phys. 2019; 103: 618-630
- A new prognostic index and comparison to three other indices for patients with brain metastases: An analysis of 1,960 patients in the RTOG database.Int J Radiat Oncol Biol Phys. 2008; 70: 510-514
- Estimating survival in melanoma patients with brain metastases: An update of the graded prognostic assessment for melanoma using molecular markers (Melanoma-molGPA).Int J Radiat Oncol Biol Phys. 2017; 99: 812-816
- Prognostic indices for brain metastases—Usefulness and challenges.Radiat Oncol. 2009; 4: 10
- The graded prognostic assessment (GPA) for lung cancer patients with brain metastases: Initial report of the small cell lung cancer GPA and update of the non-small cell lung cancer GPA including the effect of programmed death ligand-1 (PD-L1) and other prognostic factors.Int J Radiat Oncol Biol Phys. 2022; 114: 60-74
- Current multidisciplinary management of brain metastases.Cancer. 2020; 126: 1390-1406
- Assessment of extracranial metastatic disease in patients with brain metastases: How much effort is needed in the context of evolving survival prediction models?.Radiother Oncol. 2021; 159: 17-20
- Fractionated stereotactic radiation therapy using volumetric modulated arc therapy in patients with solitary brain metastases.Biomed Res Int. 2020; 20206342057
- Single- and multifraction stereotactic radiosurgery dose/volume tolerances of the brain.Int J Radiat Oncol Biol Phys. 2021; 110: 68-86
Clinical Trials. Single fraction stereotactic radiosurgery compared with fractionated stereotactic radiosurgery in treating patients with resected metastatic brain disease. Available at: https://clinicaltrials.gov/ct2/show/NCT04114981. Accessed September 21, 2022.
- Classifying leptomeningeal disease: An essential element in managing advanced metastatic disease in the central nervous system.Int J Radiat Oncol Biol Phys. 2020; 10: 587-588
- Focal management of large brain metastases and risk of leptomeningeal disease.Adv Radiat Oncol. 2020; 5: 34-42
- Breast brain metastases are associated with increased risk of leptomeningeal disease after stereotactic radiosurgery: A systematic review and meta-analysis.Clin Exp Metastasis. 2020; 37: 341-352
- Treatment of brain metastases with stereotactic radiosurgery and immune checkpoint inhibitors: An international meta-analysis of individual patient data.Radiother Oncol. 2019; 130: 104-112
Article info
Publication history
Footnotes
Sources of support: The funding source for this study (National Institute of Health grant R38CA24520401) had no role in the collection, analysis, or interpretation of the data, the writing of the manuscript, or the decision to submit it for publication.
Disclosures: The authors declare that they have no known competing financial interests or personal relationships that could have appeared to influence the work reported in this paper.
Research data are stored in an institutional repository and will be shared upon request to the corresponding author.
Identification
Copyright
User license
Creative Commons Attribution – NonCommercial – NoDerivs (CC BY-NC-ND 4.0) |
Permitted
For non-commercial purposes:
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article (private use only, not for distribution)
- Reuse portions or extracts from the article in other works
Not Permitted
- Sell or re-use for commercial purposes
- Distribute translations or adaptations of the article
Elsevier's open access license policy