Abstract
Purpose
Methods and Materials
Results
Conclusions
Introduction
Methods and Materials
Patients
Mask immobilization and treatment planning
Treatment delivery and motion management
Statistics
Results
Demographics
Characteristic | All patients (%) (n = 200) | 1 fx (%) (n = 63) | 3 fx (%) (n = 108) | 5 fx (%) (n = 29) | Odds ratio (95% CI) | P value |
---|---|---|---|---|---|---|
Sex | ||||||
Male | 81 (41) | 27 (43) | 44 (41) | 10 (34) | Reference | Reference |
Female | 119 (60) | 36 (57) | 64 (59) | 19 (66) | 1.9 (0.84–4.30) | 0.1207 |
Age | ||||||
≤61 y | 97 (49) | 39 (62) | 48 (44) | 10 (34) | Reference | Reference |
>61 y | 103 (52) | 24 (38) | 60 (56) | 19 (66) | 1.42 (0.59–3.47) | 0.4356 |
Primary malignancy | ||||||
Lung (NSCLC/SCLC/LCNEC) | 116 (58) | 32 (51) | 70 (65) | 14 (47) | Reference | Reference |
Breast | 27 (14) | 15 (24) | 10 (9) | 2 (7) | 0.49 (0.14–1.73) | 0.2702 |
Melanoma | 33 (17) | 11 (17) | 17 (16) | 5 (17) | 0.91 (0.34–2.46) | 0.8609 |
GI (anal/colon/rectal) | 6 (3) | 2 (3) | 0 (0) | 4 (14) | 0.78 (0.10–5.96) | 0.8083 |
Other | 18 (9) | 3 (5) | 11 (10) | 4 (14) | 2.28 (0.36–14.55) | 0.3839 |
KPS | ||||||
50 | 3 (2) | 1 (2) | 2 (2) | 0 (0) | Reference | Reference |
60 | 5 (3) | 0 (0) | 4 (4) | 1 (3) | 6.60 (0.19–225.81) | 0.2951 |
70 | 19 (10) | 4 (6) | 10 (9) | 5 (17) | 2.21 (0.12–40.33) | 0.5918 |
80 | 109 (55) | 30 (48) | 61 (56) | 18 (62) | 3.21 (0.20–50.52) | 0.4072 |
90 | 57 (29) | 26 (41) | 27 (25) | 4 (14) | 1.60 (0.08–30.89) | 0.7572 |
100 | 7 (4) | 2 (3) | 4 (4) | 1 (3) | 5.59 (0.16–188.13) | 0.3374 |
GPA score | ||||||
0-1.0 | 59 (30) | 17 (27) | 33 (31) | 9 (31) | Reference | Reference |
1.5-2.5 | 117 (59) | 35 (56) | 63 (58) | 19 (66) | 1.32 (0.40–4.31) | 0.6452 |
3.0 | 12 (6) | 5 (8) | 7 (6) | 0 (0) | 0.71 (0.07–6.86) | 0.7699 |
3.5-4.0 | 12 (6) | 6 (10) | 5 (5) | 1 (3) | 1.54 (0.15–16.03) | 0.7191 |
Extracranial disease | ||||||
No | 75 (38) | 24 (38) | 41 (38) | 10 (34) | Reference | Reference |
Yes | 125 (63) | 39 (62) | 67 (62) | 19 (66) | 1.19 (0.41–3.45) | 0.7477 |
Past WBRT | ||||||
No | 159 (80) | 51 (81) | 84 (78) | 24 (83) | Reference | Reference |
Yes | 41 (21) | 12 (19) | 24 (22) | 5 (17) | 1.60 (0.61–4.17) | 0.3380 |
Total number of metastases | ||||||
1 | 79 (40) | 22 (35) | 45 (42) | 12 (41) | Reference | Reference |
2-5 | 80 (40) | 26 (41) | 41 (38) | 13 (45) | 0.87 (0.34–2.25) | 0.7754 |
6-10 | 28 (14) | 9 (14) | 16 (15) | 3 (10) | 0.64 (0.16–2.56) | 0.5303 |
11-15 | 10 (5) | 4 (6) | 5 (5) | 1 (3) | 0.61 (0.1–3.71) | 0.5891 |
17-21 | 3 (1) | 2 (3) | 1 (1) | 0 (0) | 0.46 (0.02–8.66) | 0.6055 |
Total treatment volume (cc) | ||||||
0.0048-0.495 | 50 (25) | 25 (40) | 22 (20) | 3 (10) | Reference | Reference |
0.495-2.061 | 50 (35) | 24 (38) | 21 (19) | 5 (17) | 0.74 (0.29–1.90) | 0.5343 |
2.061-7.402 | 46 (23) | 12 (19) | 32 (30) | 2 (7) | 3.93 (1.41–10.94) | 0.0087 |
>7.402 | 54 (17) | 2 (3) | 33 (31) | 19 (66) | 22.79 (4.59–113.21) | 0.0001 |
Total dose | ||||||
Minimum | 15 | 15 | 21 | 20 | - | - |
Median | 27 | 21 | 27 | 25 | - | - |
Maximum | 30 | 24 | 27 | 30 | - | - |
Overall survival
Variable | HR | 95% CI | P value |
---|---|---|---|
Age | |||
<61 | Reference | - | Reference |
>61 | 1.9037 | 1.1620–3.1190 | 0.0106 |
Extra cranial disease | |||
No | Reference | - | Reference |
Yes | 2.3537 | 1.2920–4.2878 | 0.0052 |
Stereotactic radiosurgery | |||
Unfractionated | Reference | - | Reference |
Fractionated | 0.9863 | 0.6126–1.5878 | 0.9546 |
GPA score | |||
0-1.0 | Reference | - | Reference |
1.5-2.5 | 1.4022 | 0.7773–2.5296 | 0.2614 |
3.0 | 1.4057 | 0.3570–5.5348 | 0.6262 |
3.5-4.0 | 1.5885 | 0.3636–6.9392 | 0.5384 |
KPS | |||
50 | Reference | - | Reference |
60 | 2.4299 | 0.3687–16.0137 | 0.3561 |
70 | 3.4441 | 0.7229–16.4084 | 0.1205 |
80 | 1.3674 | 0.2896–6.4558 | 0.6928 |
90 | 1.3791 | 0.2563–7.4200 | 0.7081 |
100 | 4.4943 | 0.6828–29.5806 | 0.1180 |
Number of metastases | |||
1 | Reference | - | Reference |
2-5 | 1.6842 | 0.9683–2.9295 | 0.0649 |
6-10 | 1.5613 | 0.7466–3.2647 | 0.2365 |
10-15 | 2.0934 | 0.7926–5.5291 | 0.1360 |
16-21 | 0.6711 | 0.0803–5.6110 | 0.7128 |
History of WBRT | |||
No | Reference | - | Reference |
Yes | 2.5749 | 1.5400–4.3054 | 0.0003 |
Primary malignancy | |||
Lung (NSCLC/SCLC/LCNEC) | Reference | - | Reference |
Breast | 1.0594 | 0.5400–2.0783 | 0.8668 |
Melanoma | 1.0410 | 0.5912–1.8332 | 0.8893 |
GI (anal/colon/rectal) | 1.1403 | 0.3889–3.3429 | 0.8109 |
Other | 1.0582 | 0.5134–2.1814 | 0.8781 |
Sex | |||
Male | Reference | - | Reference |
Female | 0.6631 | 0.4249–1.0349 | 0.0705 |
Tumor volume | |||
0.0048-0.495 | Reference | - | Reference |
0.495-2.061 | 1.3179 | 0.7264–2.3912 | 0.3638 |
2.061-7.402 | 1.9406 | 1.0246–3.6756 | 0.0419 |
>7.402 | 1.4349 | 0.7603–2.7084 | 0.2652 |

Local and distant failure


Discussion
Conclusions
Appendix. Supplementary materials
References
- Epidemiology of metastatic brain tumors.Neurosurg Clin. 2011; 22: 1-6
- Epidemiology of brain metastases.Curr Oncol Rep. 2012; 14: 48-54
- Demographics of brain metastasis.Neurosurg Clin. 1996; 7: 337-344
- A new prognostic index and comparison to three other indices for patients with brain metastases: An analysis of 1,960 patients in the RTOG database.Int J Radiat Oncol Biol Phys. 2008; 70: 510-514
- Late survival of non-small cell lung cancer patients with brain metastases: Influence of treatment.Chest. 1992; 101: 1293-1297
- Recursive partitioning analysis (RPA) of prognostic factors in three radiation therapy oncology group (RTOG) brain metastases trials.Int J Radiat Oncol Biol Phys. 1997; 37: 745-751
- A contemporary dose selection algorithm for stereotactic radiosurgery in the treatment of brain metastases: An initial report.J Radiosurg SBRT. 2016; 4: 43-52
- Single dose radiosurgical treatment of recurrent previously irradiated primary brain tumorsand brain metastases: Final report of RTOG protocol 90-05.Int J Radiat Oncol Biol Phys. 2000; 47: 291-298
- Single-fraction versus multifraction (3 × 9 Gy) stereotactic radiosurgery for large (>2 cm) brain metastases: A comparative analysis of local control and risk of radiation-induced brain necrosis.Int J Radiat Oncol Biol Phys. 2016; 95: 1142-1148
- Response assessment in neuro-oncology criteria for gliomas: Practical approach using conventional and advanced techniques.Am J Neuroradiol. 2020; 41: 10-20
- Single versus multifraction stereotactic radiosurgery for large brain metastases: An international meta-analysis of 24 trials.Int J Radiat Oncol Biol Phys. 2019; 103: 618-630
- Hypofractionated frameless gamma knife radiosurgery for large metastatic brain tumors.Clin Exp Metastasis. 2021; 38: 31-46
- Fractionated stereotactic radiosurgery for large brain metastases.Am J Clin Oncol. 2015; 38: 135-139
- Gamma knife icon based hypofractionated stereotactic radiosurgery (GKI-HSRS) for brain metastases: impact of dose and volume.J Neurooncol. 2022; 159: 705-712
- Interval from imaging to treatment delivery in the radiation surgery age: How long is too long?.Int J Radiat Oncol Biol Phys. 2015; 93: 126-132
- Brain metastasis growth on preradiosurgical magnetic resonance imaging.Pract Radiat Oncol. 2018; 8: e369-e376
- Interval between planning and frameless stereotactic radiosurgery for brain metastases: Are our margins still accurate?.Neurooncol Pract. 2020; 7: 211-217
Article info
Publication history
Footnotes
Sources of support: This work had no specific funding.
Disclosures: Dr Wegner has a research grant from Elekta, Inc. No other disclosures were reported.
It is Allegheny Health Network policy to not share data from internal, investigator-initiated projects.
Identification
Copyright
User license
Creative Commons Attribution (CC BY 4.0) |
Permitted
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article
- Reuse portions or extracts from the article in other works
- Sell or re-use for commercial purposes
Elsevier's open access license policy