Abstract
Purpose
Methods and Materials
Results
Conclusions
Introduction
Cancer Survivor Network. Foul smell during radiation. Available at: https://csn.cancer.org/node/168670. Accessed July 3, 2021.
Methods and Materials
First author year | Study type | Treatment beam | Total number of pts: Radiation target or irradiation volume | Total number of pts with perception | Ages of pts who perceived the smell (y) | Characteristics of olfaction |
---|---|---|---|---|---|---|
Steidley 12 1989 | Prospective | Electron/photon | 10: Other than H & N | 1 (10%) | NA | Ozone |
Sagar 7 1991 | Retrospective | Photon | 25: Including OR 60: Not including OR | 14 (56%) 0 (0 %) | NA | Bleach, ozone, gas, chlorine, ammonia, acid, celery, burning, pungent |
Costello 8 1992 | Retrospective | Photon | 7: Including OR 46: Not including OR | 1 (14%) 2 (4.3%) | NA | |
Yang 5 2013 | Case report | Photon | 1: Pons 1: F, O, T | 2 | 6, 15 | Halitosis-like, water, and rubbing alcohol |
Blumenthal 13 2015 | Case report | Photon | 1: Whole brain 1: F | 2 | 52, 42 | Alcohol, metal white smell |
Obnata 1 2019 | Retrospective | Photon | 191: Primary brain tumor | 7 (3.7%) | 8, 11, 12, 13, 14, 17, 47 | Unpleasant |
Raghavan 6 2020 | Case report | Proton | 1: Craniospinal irradiation | 1 | 16 | Noxious |
Narici 9 2020 | Retrospective | Proton | 183: NA | 9 (4.9%) | NA | Burning, bleach, chemical, metallic electrical, strong, unpleasant |
Hara 2 2021 | Prospective | Photon | 38: Intracranial or near orbital tumor | 13 (34%) | 44 (25-78) 64 (15-86) | Burning plastics or rubber stimulating, unpleasant, aura of forest |
Mizumoto 10 2022 | Prospective | Photon/ proton | 96: Including NC 524: Not including NC | 26 (27%) 25 (4.8%) | NA | Burning, chemical smell, sour |
Rosenzweig 4 2022 | Retrospective | Proton | 99: Intracranial, base of skull, nasopharyngeal, and sinonasal tumors | 12 (12%) | 17 (12-33) | Chlorine, broccoli, stale water, metallic, noxious |
Kosugi 11 2022 | Case report | Photon | 1: OR and F | 1 | 35 | Foul odor |
History of study
Sensation characteristics
Perceptions experienced simultaneously with smell
First author year | Other sensations simultaneously perceived with olfaction | Intervention | Doses to specific areas or irradiated regions | Additional comments |
---|---|---|---|---|
Steidley 12 1989 | NA | |||
Sagar 7 1991 | 6: visual | OR NA | ||
Costello 8 1992 | 2:gustatory | |||
Yang 5 2013 | 1: visual | 2: Anesthesia | 1.8 Gy/fraction 1.8 Gy/fraction | |
Blumenthal 13 2015 | 2: visual | 3 Gy/fraction 2 Gy/fraction | ||
Obinata 1 2019 | 1: visual 1: visual and gustatory | 5 needed essential oil, stuff up the nose, sedation | No significant difference in radiation doses to OR | |
Raghavan 6 2020 | Anesthesia | 1.8 Cobalt gray equivalents/fraction? | ||
Narici 9 2020 | 5: visual 1: gustatory | Higher doses in orbito-frontal cortex, temporal lobe, and visual tracts | ||
Hara 2 2021 | 12: visual | No significant differences in doses to the specific sites between patients who perceived the smell and those who did not | Patients who perceived the smell were younger than those who did not. | |
Mizumoto 10 2022 | NC dose was significant factor | Age (P < .001), and photon RT (P = .018) were identified as significant factors | ||
Rosenzweig 4 2022 | 5 needed essential oils, Vicks drop, chewing gum, antiemetics | A larger proportion of patients who reported phantosmia received whole brain irradiation compared with patients who did not | No significant differences in age (cutoff: 17 years old) | |
Kosugi 11 2022 | The olfactory epithelium, olfactory nerves, and bulbs were resected, and she had no olfaction at all before RT |
Frequency of sensation
Sex and age
Photon or particle therapy
Cause of perception

Intervention
Limitations
Conclusion
References
- Unusual olfactory perception during radiation sessions for primary brain tumors: A retrospective study.J Radiat Res. 2019; 60: 812-817
- Unusual visual and olfactory perceptions during radiotherapy sessions: An investigation of the organs responsible.J Radiat Res. 2021; 62: 718-725
Cancer Survivor Network. Foul smell during radiation. Available at: https://csn.cancer.org/node/168670. Accessed July 3, 2021.
- Phantosmia among pediatric, adolescent, and young adult patients receiving proton beam therapy.Adv Radiat Oncol. 2022; 7100881
- Phantosmia during radiation therapy: A report of 2 cases.J Child Neurol. 2013; 28: 791-794
- Propofol total intravenous anesthesia as an intervention for severe radiation-induced phantosmia in an adolescent with ependymoma.J Adolesc Young Adult Oncol. 2020; 9: 299-302
- Olfactory sensations produced by high-energy photon irradiation of the olfactory receptor mucosa in humans.Int J Radiat Oncol Biol Phys. 1991; 20: 771-776
- High energy photon irradiation of the olfactory mucosa in humans.Int J Radiat Oncol Biol Phys. 1992; 23: 477
- Multiple sensory illusions are evoked during the course of proton therapy.Life Sci Space Res (Amst). 2020; 26: 140-148
- Olfactory sensations during proton and photon radiotherapy: A multicenter prospective observational study.Cureus. 2022; 14: e22964
- Detection of ionising radiation by the CNS: A case report.Lancet Neurol. 2022; 21: 311-312
- Observations of visual sensations produced by cerenkov radiation from high-energy electrons.Int J Radiat Oncol Biol Phys. 1989; 17: 685-690
- Flashes of light-radiation therapy to the brain.Radiother Oncol. 2015; 116: 331-333
- Generation of ozone during irradiation using medical linear accelerators: An experimental study.Radiat Oncol. 2022; 17: 39
Article info
Publication history
Footnotes
Sources of support: This work had no specific funding.
Disclosures: The Department of Radiation Oncology at Juntendo University received a research grant from Hitachi Ltd. However, that grant is not directly related to this review work.
Data sharing statement: Research data are stored in an institutional repository and will be shared upon request to the corresponding author.
Identification
Copyright
User license
Creative Commons Attribution – NonCommercial – NoDerivs (CC BY-NC-ND 4.0) |
Permitted
For non-commercial purposes:
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article (private use only, not for distribution)
- Reuse portions or extracts from the article in other works
Not Permitted
- Sell or re-use for commercial purposes
- Distribute translations or adaptations of the article
Elsevier's open access license policy