Abstract
Purpose
Methods and Materials
Results
Conclusions
Introduction
Methods and Materials
Search strategy
Smartphone Market Share.
Inclusion/selection criteria

Data extraction
App evaluation
Results
Characteristics | n = 41 |
---|---|
Platform | |
iOS store only | 18 (43.9%) |
Google Play only | 6 (14.6%) |
Both iOS and Google | 17 (41.5%) |
Cost | |
Free | 35 (85.4%) |
Free for full access | 24 (58.5%) |
One-time payment for premium | 4 (9.8%) |
Subscription for premium (monthly or annual) | 7 (17.1%) |
One-time pay | 3 (7.3%) |
Subscription required (monthly or annual) | 3 (7.3%) |
Size of app | |
Median | 28.65 MB |
Range | 0.807–101.4 MB |
App name | Symptom tracking function | |||||
---|---|---|---|---|---|---|
Symptoms listed | Can add symptoms if not listed | Records symptom severity | Can add additional notes | Graphical summary | Can export/send data | |
Act React – Personal Diary & Activity Tracker | X | X | X | X | ||
Bearable – Mood & Symptoms | X | X | X | X | X | X |
Blood Cancer Storylines | X | X | X | X | X | |
Cancer Treatment Calendar | X | X | X | X | ||
Cancer.Net Mobile | X | X | X | X | X | X |
CancerAid | X | X | X | X | ||
chemoWave | X | X | X | X | X | X |
Chronicle: Chronic Symptom & Pain Tracker | X | X | X | X | X | X |
Crystal | X | X | X | X | X | X |
Flaredown for Chronic Illness | X | X | X | X | X | X |
Focus on Lymphoma | X | X | X | X | X | |
Head & Neck Cancer Manager | X | X | X | X | ||
Health Log | X | X | X | X | X | |
Health Storylines | X | X | X | X | X | X |
Living With Cancer | X | X | X | X | X | |
Manage My Pain | X | X | X | X | X | X |
MDHealthTrak - Symptoms Tracker | X | X | X | X | X | X |
My Pain Diary & Symptom Tracker | X | X | X | X | X | X |
My Pain Log | X | X | X | X | X | |
myMedDiary | X | X | X | X | ||
OpenCare - Track Symptoms | X | X | X | X | X | X |
Outcomes4Me - Breast Cancer Care | X | X | X | |||
Pain Log – Pain Tracker | X | X | ||||
Pain Tracker & Diary | X | X | X | X | X | |
Pancreatic Cancer Action – Symptom Tracker | X | X | X | X | X | X |
ReX | X | X | X | X | ||
Sprout Care - Health Tracker | X | X | X | X | ||
Symdir - symptom diary | X | X | X | X | X | |
Symple Journal | X | X | X | X | X | X |
Symple Symptoms Tracker | X | X | X | X | X | |
Symptom Journal | X | X | X | |||
Symptom Tracker & Health Diary | X | X | X | X | X | X |
Symptom Tracker by NearField | X | X | X | |||
Symptom Tracker by TracknShare | X | X | X | X | ||
Symptom Tracker: Healthmate | X | X | X | X | ||
Symptom Tracker: Pain History | X | X | X | X | ||
Target Ovarian Cancer Symptoms Diary | X | |||||
Updoc: Health Diary | X | X | X | X | X | X |
Wanngi Health Tracker | X | X | X | X | ||
Wave: Your health tracker | X | X | X | X | X | X |
Wellth Health Tracker | X | X | X | X | X | X |
App name | Engagement (A) | Functionality (B) | Esthetics (C) | Information (D) | Subjective quality (E) | App quality mean score (A + B + C + D)/4 |
---|---|---|---|---|---|---|
Wave: Your health tracker | 4.30 | 4.50 | 4.47 | 3.65 | 4.10 | 4.23 |
Bearable – Mood & Symptoms | 4.30 | 4.63 | 4.30 | 3.55 | 4.28 | 4.20 |
Cancer.Net Mobile | 4.16 | 4.13 | 3.98 | 4.08 | 4.13 | 4.09 |
Symptom Tracker: Pain History | 3.80 | 4.50 | 4.33 | 3.50 | 4.50 | 4.03 |
Head & Neck Cancer Manager | 4.30 | 4.25 | 4.00 | 3.50 | 4.50 | 4.01 |
Updoc: Health Diary | 3.87 | 4.25 | 4.20 | 3.25 | 4.38 | 3.89 |
Wellth Health Tracker | 4.20 | 3.75 | 4.00 | 3.50 | 4.25 | 3.86 |
Sprout Care - Health Tracker | 4.00 | 3.75 | 4.00 | 3.50 | 3.75 | 3.81 |
Symple Symptoms Tracker | 3.80 | 4.25 | 3.67 | 3.50 | 3.50 | 3.81 |
Symptom Tracker & Health Diary | 3.73 | 3.92 | 3.89 | 3.45 | 3.69 | 3.75 |
chemoWave | 4.00 | 3.75 | 3.83 | 3.33 | 3.75 | 3.73 |
ReX | 3.80 | 3.75 | 3.67 | 3.50 | 2.50 | 3.68 |
Flaredown for Chronic Illness | 3.60 | 3.88 | 3.67 | 3.50 | 3.50 | 3.66 |
Crystal | 3.78 | 4.13 | 3.67 | 3.00 | 3.75 | 3.65 |
Symptom Tracker by TracknShare | 4.00 | 3.75 | 3.33 | 3.50 | 3.50 | 3.65 |
Outcomes4Me - Breast Cancer Care | 3.73 | 3.83 | 3.63 | 3.34 | 4.25 | 3.63 |
myMedDiary | 3.60 | 3.75 | 3.67 | 3.50 | 2.50 | 3.63 |
OpenCare - Track Symptoms | 3.80 | 4.00 | 3.67 | 3.00 | 3.75 | 3.62 |
Wanngi Health Tracker | 4.00 | 3.50 | 3.33 | 3.50 | 2.50 | 3.58 |
Focus on Lymphoma | 3.80 | 3.50 | 3.17 | 3.80 | 3.38 | 3.57 |
Manage My Pain | 3.20 | 3.83 | 3.87 | 3.33 | 3.31 | 3.56 |
Symptom Tracker: Healthmate | 3.80 | 3.50 | 3.33 | 3.50 | 3.00 | 3.53 |
My Pain Log | 3.60 | 3.75 | 3.67 | 3.00 | 2.50 | 3.51 |
Pain Tracker & Diary | 3.67 | 3.75 | 3.34 | 3.25 | 3.83 | 3.50 |
My Pain Diary & Symptom Tracker | 3.60 | 4.00 | 3.33 | 3.00 | 3.00 | 3.48 |
MDHealthTrak - Symptoms Tracker | 3.27 | 3.67 | 3.89 | 3.00 | 3.13 | 3.46 |
Act React – Personal Diary & Activity Tracker | 3.70 | 3.67 | 3.33 | 3.00 | 4.25 | 3.43 |
Cancer Treatment Calendar | 3.80 | 3.50 | 3.33 | 3.00 | 2.50 | 3.41 |
CancerAid | 3.20 | 3.13 | 3.67 | 3.58 | 2.63 | 3.40 |
Health Storylines | 3.20 | 3.25 | 3.33 | 3.50 | 2.50 | 3.32 |
LivingWith: Cancer Support | 3.33 | 3.17 | 3.45 | 3.22 | 2.83 | 3.29 |
Blood Cancer Storylines | 3.40 | 3.63 | 2.83 | 2.83 | 1.88 | 3.17 |
Chronicle: Chronic Symptom & Pain Tracker | 3.30 | 3.63 | 2.66 | 3.00 | 3.00 | 3.15 |
Pancreatic Cancer Action – Symptom Tracker | 3.00 | 3.13 | 3.17 | 3.17 | 3.13 | 3.11 |
Health Log | 3.10 | 3.13 | 3.00 | 3.00 | 3.00 | 3.06 |
Symdir - symptom diary | 3.40 | 3.25 | 2.67 | 2.83 | 2.25 | 3.04 |
Symple Journal | 2.86 | 3.25 | 2.87 | 3.05 | 2.25 | 3.01 |
Target Ovarian Cancer Symptoms Diary | 2.70 | 3.13 | 3.17 | 3.00 | 3.13 | 3.00 |
Symptom Journal | 2.60 | 3.50 | 2.30 | 3.00 | 1.50 | 2.85 |
Pain Log – Pain Tracker | 2.30 | 3.00 | 2.50 | 2.75 | 1.50 | 2.64 |
Symptom Tracker by NearField | 2.50 | 3.00 | 2.00 | 2.24 | 1.25 | 2.43 |
Discussion
Conclusions
Supplementary Materials
References
- Virtual health care in the era of COVID-19.Lancet. 2020; 395: 1180-1181
Lonergan PE, Washington SL, Branagan L, et al. Rapid utilization of telehealth in a comprehensive cancer center as a response to COVID-19. medRxiv:2020.04.10.20061259.
- The coronavirus pandemic and the transformation of telehealth. US News.(Available at:)
- Implications for telehealth in a postpandemic future: regulatory and privacy issues.JAMA. 2020; 23: 2375-2376
- Qualitative evaluation of mobile cancer apps with particular attention to the target group, content, and advertising.J Cancer Res Clin Oncol. 2018; 144: 173-181
- Smartphone apps for cancer: A content analysis of the digital health marketplace.Digit Health. 2020; 62055207620905413
- Smartphone applications for cancer patients; what we know about them?.Farm Hosp. 2016; 40: 25-35
- Smartphone Market Share.(Available at:)https://www.idc.com/promo/smartphone-market-share/osDate accessed: May 26, 2020
- Mobile app rating scale: A new tool for assessing the quality of health mobile apps.JMIR Mhealth Uhealth. 2015; 3: e27
- Development and validation of the user version of the mobile application rating scale (uMARS).JMIR Mhealth Uhealth. 2016; 4: e72
- The usability and acceptability of a patient-centered mobile health tracking app among a sample of adult radiation oncology patients.ANS Adv Nurs Sci. 2018; 41: 243-259
- Overall survival results of a trial assessing patient-reported outcomes for symptom monitoring during routine cancer treatment.JAMA. 2017; 318: 197-198
- Health-related quality-of-life assessments and patient-physician communication: A randomized controlled trial.JAMA. 2002; 288: 3027-3034
- Predictors of eHealth usage: Insights on the digital divide from the Health Information National Trends Survey 2012.J Med Internet Res. 2014; 16: e172
- Exploring the far side of mobile health: Information security and privacy of mobile health apps on iOS and Android.JMIR Mhealth Uhealth. 2015; 3: e8
- Mobile health in oncology: A patient survey about app-assisted cancer care.JMIR Mhealth Uhealth. 2017; 5: e81
- Perceived usefulness, perceived ease of use, and user acceptance of information technology.MIS Quarterly. 1989; 13: 319-340
Article info
Publication history
Footnotes
Sources of support: This work had no specific funding.
Disclosures: none.
Research data are stored in an institutional repository and will be shared upon request to the corresponding author.
Identification
Copyright
User license
Creative Commons Attribution – NonCommercial – NoDerivs (CC BY-NC-ND 4.0) |
Permitted
For non-commercial purposes:
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article (private use only, not for distribution)
- Reuse portions or extracts from the article in other works
Not Permitted
- Sell or re-use for commercial purposes
- Distribute translations or adaptations of the article
Elsevier's open access license policy